Past Year Papers & Solutions
Evaluate, Analyse and Succeed.
Qualifying marks comparison
Year | Registered | Appeared | Highest Mark | GEN | OBC/EWS | SC/ST/PwD |
---|---|---|---|---|---|---|
2021 | 2532 | 2153 | 90.67 | 52.4 | 47.1 | 34.9 |
2020 | 2078 | 1747 | 76.67 | 39.8 | 35.8 | 26.5 |
2019 | 2428 | 2035 | 84.67 | 49.9 | 44.9 | 33.3 |
2018 | 2377 | 1940 | 76 | 39.8 | 35.8 | 26.5 |
2017 | 1964 | 1622 | 90 | 51.1 | 45.9 | 34 |
2016 | 2774 | 2326 | 83 | 40 | 36 | 26.2 |
Marks distribution analysis
Topic | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Engineering Mathematics | 15 | 23 | 13 | 14 | 14 | 13 |
General Aptitude | 15 | 15 | 15 | 15 | 15 | 15 |
Petroleum Exploration | 1 | 4 | 2 | 3 | 3 | 5 |
Oil & Gas Well Drilling Technology | 12 | 8 | 10 | 10 | 12 | 3 |
Reservoir Engineering | 15 | 13 | 19 | 19 | 20 | 19 |
Petroleum Production Operations | 18 | 14 | 15 | 7 | 14 | 14 |
Offshore Drilling & Production Practices | 4 | 1 | 1 | 5 | 4 | 7 |
Petroleum Formation Evaluation | 7 | 4 | 6 | 9 | 3 | 3 |
Oil & Gas Well Testing | 5 | 2 | 8 | 5 | 9 | 8 |
HSE in Petroleum Industry | 2 | 5 | 5 | 1 | 0 | 1 |
EOR Techniques | 4 | 5 | 3 | 11 | 4 | 6 |
Latest Trends in Petroleum Engineering | 2 | 6 | 3 | 1 | 1 | 6 |
GATE PE Statistics




Previous
Next
Join our telegram channel for Free Books, Quizzes, Recruitment news, GATE News etc